South Africa beat Pakistan by 10 wickets
South Africa won the toss and decided to field
Pakistan Innings 107 all out (45.4 overs) |
South Africa Innings 113 for 0 (14.0 overs) |
Runs | Balls | 4s | 6s | |||
Imran Nazir | c M V Boucher | b S M Pollock | 0 | 4 | 0 | 0 |
Kamran Akmal | run out | 3 | 23 | 0 | 0 | |
Younis Khan | c J H Kallis | b S M Pollock | 8 | 38 | 1 | 0 |
Mohammad Yousuf | c M V Boucher | b A J Hall | 21 | 29 | 3 | 0 |
Inzamam-ul-Haq | not out | 45 | 97 | 4 | 0 | |
Shoaib Malik | c M V Boucher | b J M Kemp | 19 | 36 | 1 | 0 |
Abdul Razzaq | b J H Kallis | 1 | 13 | 0 | 0 | |
Azhar Mahmood | c M V Boucher | b J M Kemp | 1 | 5 | 0 | 0 |
Naved-ul-Hasan | c M V Boucher | b M Ntini | 3 | 11 | 0 | 0 |
Abdur Rehman | c M V Boucher | b C K Langeveldt | 0 | 18 | 0 | 0 |
Mohammad Asif | b A J Hall | 0 | 1 | 0 | 0 | |
Extras | 1nb 4w 1lb | 6 | ||||
Total | all out | 107 | (45.4 ovs) |
|
|
Runs | Balls | 4s | 6s | |||
A B de Villiers | not out | 50 | 40 | 7 | 1 | |
G C Smith | not out | 56 | 44 | 6 | 2 | |
Extras | 7w | 7 | ||||
Total | for 0 | 113 | (14.0 ovs) |
|
|
Umpires: BG Jerling, R B Tiffin
South Africa: G C Smith, A B de Villiers, H H Gibbs, J H Kallis, J M Kemp, A G Prince, M V Boucher, S M Pollock, A J Hall, M Ntini, C K Langeveldt
Pakistan: Kamran Akmal, Imran Nazir, Younis Khan, Mohammad Yousuf, Inzamam-ul-Haq, Shoaib Malik, Abdul Razzaq, Azhar Mahmood, Naved-ul-Hasan, Abdur Rehman, Mohammad Asif
No comments:
Post a Comment