England beat Australia by 4 wickets
Australia won the toss and decided to bat
Australia Innings:
252 all out (48.3 overs)
England Innings:
253 for 6 (49.3 overs)
Australia Innings:
252 all out (48.3 overs)
England Innings:
253 for 6 (49.3 overs)
Australia Innings
| | Runs | Balls | 4s | 6s | |
A C Gilchrist | c A Flintoff | b S I Mahmood | 5 | 10 | 0 | 0 |
M L Hayden | c S I Mahmood | b J W M Dalrymple | 82 | 102 | 7 | 0 |
R T Ponting | c P D Collingwood | b M S Panesar | 75 | 75 | 7 | 0 |
M J Clarke | run out | | 33 | 39 | 0 | 1 |
B J Hodge | lbw | b M S Panesar | 5 | 10 | 0 | 0 |
M E K Hussey | c P A Nixon | b A Flintoff | 17 | 19 | 1 | 0 |
S R Watson | c I R Bell | b S I Mahmood | 9 | 13 | 0 | 0 |
G B Hogg | c I R Bell | b A Flintoff | 10 | 11 | 1 | 0 |
B Lee | run out | | 0 | 5 | 0 | 0 |
N W Bracken | not out | | 3 | 5 | 0 | 0 |
G D McGrath | | b A Flintoff | 0 | 2 | 0 | 0 |
Extras | | 9w 4lb | 13 | | ||
Total | | all out | 252 | (48.3 ovs) |
| |
|
| | Runs | Balls | 4s | 6s | |
E C Joyce | c G D McGrath | b B Lee | 6 | 18 | 1 | 0 |
M B Loye | lbw | b B Lee | 0 | 6 | 0 | 0 |
I R Bell | | b B Lee | 65 | 90 | 3 | 0 |
A J Strauss | lbw | b N W Bracken | 0 | 2 | 0 | 0 |
P D Collingwood | not out | | 120 | 133 | 7 | 1 |
A Flintoff | c A C Gilchrist | b S R Watson | 35 | 36 | 0 | 1 |
J W M Dalrymple | run out | | 3 | 5 | 0 | 0 |
P A Nixon | not out | | 11 | 10 | 0 | 0 |
Extras | | 3nb 7w 3lb | 13 | | ||
Total | | for 6 | 253 | (49.3 ovs) |
| |
|
Umpires: Asad Rauf, D J Harper
Australia: A C Gilchrist, M L Hayden, R T Ponting, B J Hodge, M J Clarke, M E K Hussey, S R Watson, G B Hogg, B Lee, N W Bracken, G D McGrath
England: M B Loye, E C Joyce, I R Bell, A J Strauss, P D Collingwood, A Flintoff, P A Nixon, J W M Dalrymple, S I Mahmood, L E Plunkett, M S Panesar
No comments:
Post a Comment