New Zealand beat Australia by 10 wickets
New Zealand won the toss and decided to field
| Australia Innings 148 all out (49.3 overs) |
| New Zealand Innings 149 for 0 (27.0 overs) |
Runs | Balls | 4s | 6s | |||
| M L Hayden | c S P Fleming | b M R Gillespie | 14 | 39 | 2 | 0 |
| P A Jaques | c D L Vettori | b S E Bond | 1 | 8 | 0 | 0 |
| B J Haddin | b S E Bond | 6 | 5 | 1 | 0 | |
| M E K Hussey | c R L Taylor | b C D McMillan | 42 | 96 | 4 | 0 |
| B J Hodge | c S P Fleming | b D L Vettori | 22 | 49 | 2 | 0 |
| C L White | c and b | S E Bond | 13 | 18 | 0 | 0 |
| S R Watson | c S E Bond | b D L Vettori | 8 | 32 | 0 | 0 |
| G B Hogg | b S E Bond | 20 | 23 | 2 | 0 | |
| M G Johnson | c J D P Oram | b M R Gillespie | 8 | 18 | 1 | 0 |
| N W Bracken | b S E Bond | 0 | 4 | 0 | 0 | |
| G D McGrath | not out | 5 | 6 | 0 | 0 | |
| Extras | 1nb 5w 1b 2lb | 9 | ||||
| Total | all out | 148 | (49.3 ovs) | |||
|
|
New Zealand Innings
Runs | Balls | 4s | 6s | |||
| L Vincent | not out | 73 | 88 | 8 | 2 | |
| S P Fleming | not out | 70 | 76 | 8 | 2 | |
| Extras | 2nb 1w 3lb | 6 | ||||
| Total | for 0 | 149 | (27.0 ovs) | |||
|
|
Umpires: Aleem Dar, B F Bowden
New Zealand: L Vincent, S P Fleming, R L Taylor, S B Styris, J D P Oram, C D McMillan, B B McCullum, D L Vettori, S E Bond, M R Gillespie, D R Tuffey
Australia: M L Hayden, P A Jaques, B J Haddin, B J Hodge, M E K Hussey, S R Watson, C L White, G B Hogg, N W Bracken, G D McGrath, M G Johnson
No comments:
Post a Comment