South Africa beat Pakistan by 9 wickets
Pakistan won the toss and decided to bat
Pakistan Innings 153 all out (40.5 overs) |
South Africa Innings 156 for 1 (28.2 overs) |
| | Runs | Balls | 4s | 6s | |
Mohammad Hafeez | c M V Boucher | b S M Pollock | 0 | 6 | 0 | 0 |
Imran Nazir | c and b | S M Pollock | 22 | 22 | 2 | 1 |
Younis Khan | | b S M Pollock | 19 | 29 | 3 | 0 |
Kamran Akmal | c A G Prince | b C K Langeveldt | 22 | 35 | 3 | 0 |
Mohammad Yousuf | lbw | b S M Pollock | 5 | 10 | 1 | 0 |
Inzamam-ul-Haq | c J H Kallis | b S M Pollock | 0 | 6 | 0 | 0 |
Shoaib Malik | not out | | 43 | 70 | 5 | 0 |
Abdul Razzaq | c M V Boucher | b A J Hall | 12 | 24 | 1 | 0 |
Naved-ul-Hasan | c M V Boucher | b J H Kallis | 8 | 18 | 1 | 0 |
Iftikhar Anjum | c M V Boucher | b J H Kallis | 4 | 13 | 0 | 0 |
Mohammad Asif | c M V Boucher | b M Ntini | 5 | 14 | 0 | 0 |
Extras | | 2nb 7w 4lb | 13 | | ||
Total | | all out | 153 | (40.5 ovs) |
| |
|
South Africa Innings
| | Runs | Balls | 4s | 6s | |
G C Smith | c Kamran Akmal | b Mohammad Asif | 0 | 1 | 0 | 0 |
A B de Villiers | not out | | 71 | 86 | 7 | 2 |
J H Kallis | not out | | 71 | 89 | 8 | 1 |
Extras | | 6nb 5w 3lb | 14 | | ||
Total | | for 1 | 156 | (28.2 ovs) |
| |
|
Umpires: R E Koertzen, R B Tiffin
South Africa: G C Smith, A B de Villiers, J H Kallis, H H Gibbs, A G Prince, J M Kemp, S M Pollock, M V Boucher, A J Hall, M Ntini, C K Langeveldt
Pakistan: Imran Nazir, Kamran Akmal, Mohammad Hafeez, Younis Khan, Mohammad Yousuf, Inzamam-ul-Haq, Shoaib Malik, Abdul Razzaq, Naved-ul-Hasan, Mohammad Asif, Iftikhar Anjum
No comments:
Post a Comment