India beat Sri Lanka by 5 wickets
Sri Lanka won the toss and decided to bat
| Sri Lanka Innings 230 for 8 (50.0 overs) |
| India Innings 233 for 5 (46.3 overs) |
Runs | Balls | 4s | 6s | |||
| W U Tharanga | lbw | b Z Khan | 1 | 9 | 0 | 0 |
| S T Jayasuriya | c S C Ganguly | b Z Khan | 2 | 7 | 0 | 0 |
| D P M D Jayawardene | lbw | b Harbhajan Singh | 30 | 59 | 3 | 0 |
| K C Sangakkara | b Z Khan | 0 | 4 | 0 | 0 | |
| M S Atapattu | c S R Tendulkar | b M M Patel | 42 | 61 | 6 | 0 |
| T M Dilshan | c M S Dhoni | b Harbhajan Singh | 42 | 54 | 5 | 0 |
| R P Arnold | not out | 66 | 83 | 7 | 0 | |
| M F Maharoof | c A B Agarkar | b Z Khan | 14 | 12 | 1 | 0 |
| C M Bandara | lbw | b Z Khan | 2 | 7 | 0 | 0 |
| K M D N Kulasekara | not out | 9 | 8 | 1 | 0 | |
| Extras | 4nb 11w 4b 3lb | 22 | ||||
| Total | for 8 | 230 | (50.0 ovs) | |||
|
|
Runs | Balls | 4s | 6s | |||
| S C Ganguly | lbw | b C M Bandara | 48 | 72 | 6 | 0 |
| V Sehwag | c T M Dilshan | b C R D Fernando | 12 | 9 | 3 | 0 |
| S R Tendulkar | b K M D N Kulasekara | 1 | 8 | 0 | 0 | |
| Yuvraj Singh | c K M D N Kulasekara | b C R D Fernando | 21 | 31 | 4 | 0 |
| R Dravid | run out | 66 | 81 | 4 | 1 | |
| M S Dhoni | not out | 67 | 75 | 4 | 0 | |
| K D Karthik | not out | 4 | 6 | 1 | 0 | |
| Extras | 3nb 10w 1lb | 14 | ||||
| Total | for 5 | 233 | (46.3 ovs) | |||
|
|
Umpires: A M Saheba, S J A Taufel
India: V Sehwag, S C Ganguly, R Dravid, S R Tendulkar, Yuvraj Singh, M S Dhoni, K D Karthik, Harbhajan Singh, A B Agarkar, Z Khan, M M Patel
Sri Lanka: S T Jayasuriya, W U Tharanga, D P M D Jayawardene, M S Atapattu, K C Sangakkara, R P Arnold, T M Dilshan, M F Maharoof, C M Bandara, K M D N Kulasekara, C R D Fernando
No comments:
Post a Comment