Sri Lanka beat India by 5 runs
India won the toss and decided to field
| Sri Lanka Innings 257 for 8 (50.0 overs) |
| India Innings 252 for 9 (50.0 overs) |
| | | Runs | Balls | 4s | 6s | |
| W U Tharanga | c S R Tendulkar | b S Sreesanth | 11 | 16 | 2 | 0 |
| S T Jayasuriya | c M S Dhoni | b M M Patel | 9 | 10 | 0 | 1 |
| M S Atapattu | lbw | b M M Patel | 15 | 24 | 2 | 0 |
| K C Sangakkara | c V Sehwag | b M M Patel | 110 | 127 | 11 | 4 |
| D P M D Jayawardene | c M S Dhoni | b S Sreesanth | 4 | 10 | 1 | 0 |
| T M Dilshan | | b Harbhajan Singh | 56 | 65 | 7 | 0 |
| R P Arnold | lbw | b S R Tendulkar | 7 | 17 | 0 | 0 |
| M F Maharoof | c K D Karthik | b M M Patel | 17 | 27 | 0 | 1 |
| C M Bandara | not out | | 3 | 3 | 0 | 0 |
| K M D N Kulasekara | not out | | 4 | 4 | 0 | 0 |
| Extras | | 3nb 4w 14lb | 21 | | ||
| Total | | for 8 | 257 | (50.0 ovs) | ||
| |
|
| | | Runs | Balls | 4s | 6s | |
| A R Uthappa | c D P M D Jayawardene | b M F Maharoof | 7 | 5 | 1 | 0 |
| S C Ganguly | c K C Sangakkara | b S L Malinga | 62 | 79 | 6 | 1 |
| R Dravid | | b M F Maharoof | 5 | 9 | 1 | 0 |
| S R Tendulkar | st K C Sangakkara | b C M Bandara | 54 | 61 | 9 | 0 |
| V Sehwag | c K C Sangakkara | b C M Bandara | 19 | 23 | 3 | 0 |
| M S Dhoni | c M F Maharoof | b S T Jayasuriya | 48 | 68 | 1 | 0 |
| K D Karthik | lbw | b S L Malinga | 31 | 49 | 1 | 0 |
| Harbhajan Singh | c D P M D Jayawardene | b M F Maharoof | 2 | 7 | 0 | 0 |
| A Kumble | run out | | 2 | 5 | 0 | 0 |
| S Sreesanth | not out | | 0 | 1 | 0 | 0 |
| M M Patel | not out | | 0 | 0 | 0 | 0 |
| Extras | | 7nb 9w 1b 5lb | 22 | | ||
| Total | | for 9 | 252 | (50.0 ovs) | ||
| |
|
Umpires: S L Shastri, S J A Taufel
India: A R Uthappa, S C Ganguly, R Dravid, S R Tendulkar, V Sehwag, M S Dhoni, K D Karthik, Harbhajan Singh, A Kumble, S Sreesanth, M M Patel
Sri Lanka: W U Tharanga, S T Jayasuriya, D P M D Jayawardene, K C Sangakkara, M S Atapattu, T M Dilshan, R P Arnold, M F Maharoof, K M D N Kulasekara, C M Bandara, S L Malinga
No comments:
Post a Comment