In Play
Pakistan won the toss and decided to bat
351 for 4 (50.0 overs) |
123 for 4 (20.0 overs) |
Runs | Balls | 4s | 6s | |||
Imran Nazir | lbw | b C K Langeveldt | 57 | 39 | 8 | 2 |
Kamran Akmal | lbw | b S M Pollock | 0 | 3 | 0 | 0 |
Younis Khan | c C K Langeveldt | b G C Smith | 93 | 98 | 9 | 2 |
Mohammad Yousuf | not out | 101 | 111 | 12 | 0 | |
Inzamam-ul-Haq | run out | 13 | 15 | 1 | 1 | |
Shahid Afridi | not out | 77 | 35 | 5 | 6 | |
Extras | 1nb 4w 5lb | 10 | ||||
Total | for 4 | 351 | (50.0 ovs) |
|
|
Back to top
Runs | Balls | 4s | 6s | |||
G C Smith | c Younis Khan | b Mohammad Asif | 15 | 13 | 3 | 0 |
A B de Villiers | c Younis Khan | b Abdul Razzaq | 43 | 46 | 8 | 0 |
J H Kallis | c Kamran Akmal | b Abdul Razzaq | 34 | 43 | 4 | 0 |
H H Gibbs | lbw | b Mohammad Asif | 14 | 14 | 1 | 1 |
A G Prince | not out | 2 | 3 | 0 | 0 | |
M V Boucher | not out | 8 | 4 | 2 | 0 | |
Extras | 3nb 1w 3lb | 7 | ||||
Total | for 4 | 123 | (20.0 ovs) |
|
|
Back to top
Umpires: S A Bucknor, B G Jerling
South Africa: G C Smith, A B de Villiers, H H Gibbs, J H Kallis, A G Prince, J M Kemp, M V Boucher, S M Pollock, C K Langeveldt, A Nel, M Ntini
Pakistan: Imran Nazir, Kamran Akmal, Younis Khan, Mohammad Yousuf, Inzamam-ul-Haq, Shoaib Malik, Shahid Afridi, Abdul Razzaq, Naved-ul-Hasan, Mohammad Sami, Mohammad Asif
No comments:
Post a Comment