England beat Australia by 34 runs (D/L)
England won the toss and decided to bat
England Innings 246 for 8 (50.0 overs) |
Australia Innings 152 for 8 (27.0 overs) |
Runs | Balls | 4s | 6s | |||
E C Joyce | c B J Hodge | b G D McGrath | 15 | 27 | 3 | 0 |
M B Loye | run out | 45 | 61 | 8 | 1 | |
I R Bell | run out | 26 | 45 | 1 | 0 | |
A J Strauss | c A C Gilchrist | b N W Bracken | 6 | 5 | 1 | 0 |
P D Collingwood | c A C Gilchrist | b N W Bracken | 70 | 90 | 2 | 0 |
A Flintoff | c and b | B Lee | 42 | 50 | 3 | 0 |
J W M Dalrymple | run out | 5 | 10 | 0 | 0 | |
P A Nixon | c B J Hodge | b G D McGrath | 6 | 7 | 0 | 0 |
L E Plunkett | not out | 8 | 10 | 0 | 0 | |
Extras | 5nb 9w 5b 4lb | 23 | ||||
Total | for 8 | 246 | (50.0 ovs) |
|
|
Australia Innings
Runs | Balls | 4s | 6s | |||
A C Gilchrist | b L E Plunkett | 20 | 17 | 2 | 0 | |
M L Hayden | c P D Collingwood | b S I Mahmood | 5 | 9 | 0 | 0 |
R T Ponting | c A J Strauss | b L E Plunkett | 7 | 6 | 1 | 0 |
M J Clarke | c P A Nixon | b L E Plunkett | 0 | 9 | 0 | 0 |
B J Hodge | c I R Bell | b J W M Dalrymple | 49 | 46 | 5 | 1 |
M E K Hussey | c A J Strauss | b A Flintoff | 0 | 10 | 0 | 0 |
S R Watson | c J W M Dalrymple | b P D Collingwood | 37 | 44 | 4 | 1 |
G B Hogg | c A Flintoff | b P D Collingwood | 10 | 14 | 1 | 0 |
B Lee | not out | 10 | 7 | 2 | 0 | |
N W Bracken | not out | 3 | 3 | 0 | 0 | |
Extras | 3nb 6w 2lb | 11 | ||||
Total | for 8 | 152 | (27.0 ovs) |
|
|
Umpires: S J Davis, I L Howell
Australia: A C Gilchrist, M L Hayden, R T Ponting, M J Clarke, B J Hodge, M E K Hussey, S R Watson, G B Hogg, B Lee, N W Bracken, G D McGrath
England: E C Joyce, M B Loye, I R Bell, A J Strauss, P D Collingwood, A Flintoff, J W M Dalrymple, P A Nixon, L E Plunkett, S I Mahmood, M S Panesar
No comments:
Post a Comment