09-03-2007 at St Vincent
In Play
England won the toss and decided to bat
England Innings 197 all out (48.3 overs) |
Australia Innings 38 for 0 (5.5 overs) |
Runs | Balls | 4s | 6s | |||
E C Joyce | lbw | b S W Tait | 5 | 7 | 1 | 0 |
M P Vaughan | c S R Watson | b G B Hogg | 62 | 73 | 7 | 0 |
I R Bell | st A C Gilchrist | b G B Hogg | 56 | 79 | 6 | 0 |
K P Pietersen | c G B Hogg | b S W Tait | 4 | 9 | 0 | 0 |
P D Collingwood | c G B Hogg | b N W Bracken | 18 | 37 | 1 | 0 |
A Flintoff | c M G Johnson | b S R Clark | 13 | 31 | 0 | 0 |
J W M Dalrymple | not out | 8 | 19 | 0 | 0 | |
P A Nixon | c A C Gilchrist | b S R Clark | 6 | 16 | 0 | 0 |
L E Plunkett | b S R Clark | 0 | 5 | 0 | 0 | |
S I Mahmood | b S W Tait | 2 | 7 | 0 | 0 | |
J Lewis | b S W Tait | 5 | 9 | 1 | 0 | |
Extras | 1nb 9w 4b 4lb | 18 | ||||
Total | all out | 197 | (48.3 ovs) |
|
|
Australia Innings
Runs | Balls | 4s | 6s | |||
A C Gilchrist | not out | 14 | 21 | 1 | 0 | |
S R Watson | not out | 19 | 17 | 2 | 1 | |
Extras | 3nb 1w 1lb | 5 | ||||
Total | for 0 | 38 | (5.5 ovs) |
|
|
Umpires: A L Hill, N Malcolm
Australia: A C Gilchrist, S R Watson, B J Haddin, R T Ponting, B J Hodge, M J Clarke, M E K Hussey, G B Hogg, S R Clark, M G Johnson, N W Bracken, G D McGrath (sub), S W Tait
England: E C Joyce, M P Vaughan, I R Bell, K P Pietersen, P D Collingwood, A Flintoff, J W M Dalrymple, P A Nixon, L E Plunkett, S I Mahmood, J Lewis, J M Anderson (sub), M S Panesar
No comments:
Post a Comment