17-03-2007 at Jamaica
Ireland beat Pakistan by 3 wickets (D/L)
Ireland won the toss and decided to field
Pakistan Innings 132 all out (45.4 overs) |
Ireland Innings 133 for 7 (41.4 overs) |
Runs | Balls | 4s | 6s | |||
Imran Nazir | c E J G Morgan | b A C Botha | 24 | 51 | 3 | 0 |
Mohammad Hafeez | c N J O'Brien | b D Langford-Smith | 4 | 6 | 1 | 0 |
Younis Khan | c A C Botha | b W B Rankin | 0 | 3 | 0 | 0 |
Mohammad Yousuf | c W T S Porterfield | b D T Johnston | 15 | 31 | 2 | 0 |
Inzamam-ul-Haq | c E J G Morgan | b A C Botha | 1 | 3 | 0 | 0 |
Shoaib Malik | c N J O'Brien | b K J O'Brien | 9 | 25 | 2 | 0 |
Kamran Akmal | c D T Johnston | b W B Rankin | 27 | 47 | 4 | 0 |
Azhar Mahmood | c D T Johnston | b W B Rankin | 2 | 21 | 0 | 0 |
Mohammad Sami | c J P Bray | b W K McCallan | 12 | 34 | 1 | 0 |
Iftikhar Anjum | not out | 8 | 43 | 0 | 0 | |
Umar Gul | c sub | b W K McCallan | 1 | 13 | 0 | 0 |
Extras | 3nb 23w 3lb | 29 | ||||
Total | all out | 132 | (45.4 ovs) |
|
|
Ireland Innings
Runs | Balls | 4s | 6s | |||
J P Bray | lbw | b Mohammad Sami | 3 | 13 | 0 | 0 |
W T S Porterfield | b Mohammad Hafeez | 13 | 50 | 1 | 0 | |
E J G Morgan | lbw | b Mohammad Sami | 2 | 5 | 0 | 0 |
N J O'Brien | st Kamran Akmal | b Shoaib Malik | 72 | 106 | 6 | 1 |
A C Botha | c Mohammad Hafeez | b Mohammad Sami | 0 | 6 | 0 | 0 |
K J O'Brien | not out | 16 | 53 | 2 | 0 | |
A R White | c Mohammad Hafeez | b Iftikhar Anjum | 4 | 3 | 1 | 0 |
W K McCallan | c Younis Khan | b Iftikhar Anjum | 0 | 1 | 0 | 0 |
D T Johnston | not out | 9 | 14 | 0 | 1 | |
Extras | 1nb 11w 2lb | 14 | ||||
Total | for 7 | 133 | (41.4 ovs) |
|
|
Umpires: B F Bowden, B G Jerling
Ireland: J P Bray, W T S Porterfield, E J G Morgan, N J O'Brien, K J O'Brien, A C Botha, W K McCallan, D T Johnston, A R White, D Langford-Smith, W B Rankin
Pakistan: Mohammad Hafeez, Imran Nazir, Younis Khan, Mohammad Yousuf, Inzamam-ul-Haq, Shoaib Malik, Kamran Akmal, Azhar Mahmood, Mohammad Sami, Iftikhar Anjum, Umar Gul
No comments:
Post a Comment