09-03-2007 at Trinidad
Pakistan beat South Africa by 7 wickets
Pakistan won the toss and decided to field
South Africa Innings 199 all out (48.3 overs) |
Pakistan Innings 200 for 3 (44.3 overs) |
Runs | Balls | 4s | 6s | |||
G C Smith | b Umar Gul | 1 | 8 | 0 | 0 | |
A B de Villiers | lbw | b Mohammad Sami | 3 | 4 | 0 | 0 |
J H Kallis | lbw | b Danish Kaneria | 29 | 74 | 0 | 0 |
H H Gibbs | c Kamran Akmal | b Mohammad Sami | 11 | 21 | 0 | 0 |
A G Prince | lbw | b Mohammad Hafeez | 35 | 55 | 0 | 0 |
L L Bosman | c Inzamam-ul-Haq | b Shoaib Malik | 53 | 57 | 0 | 0 |
M V Boucher | b Mohammad Hafeez | 22 | 40 | 0 | 0 | |
S M Pollock | c Yasir Arafat | b Shoaib Malik | 9 | 14 | 0 | 0 |
A J Hall | run out | 5 | 14 | 0 | 0 | |
R J Peterson | b Umar Gul | 4 | 9 | 0 | 0 | |
R Telemachus | not out | 1 | 2 | 0 | 0 | |
Extras | 7nb 6w 12b 1lb | 26 | ||||
Total | all out | 199 | (48.3 ovs) |
|
|
Runs | Balls | 4s | 6s | |||
Imran Nazir | c L L Bosman | b A Nel | 0 | 0 | 0 | 0 |
Mohammad Hafeez | c M V Boucher | b C K Langeveldt | 49 | 0 | 0 | 0 |
Younis Khan | lbw | b G C Smith | 79 | 0 | 0 | 0 |
Mohammad Yousuf | not out | 48 | 0 | 0 | 0 | |
Shoaib Malik | not out | 16 | 0 | 0 | 0 | |
Extras | 5w 3lb | 8 | ||||
Total | for 3 | 200 | (44.3 ovs) |
|
|
Umpires: P D Parker, I J Gould
Pakistan: Inzamam-ul-Haq, Imran Nazir, Younis Khan, Mohammad Hafeez, Mohammad Yousuf, Shoaib Malik, Kamran Akmal, Shahid Afridi, Mohammad Sami, Yasir Arafat, Umar Gul, Danish Kaneria (sub), Azhar Mahmood, Naved-ul-Hasan
South Africa: G C Smith, A B de Villiers, J H Kallis, H H Gibbs, A G Prince, M V Boucher, S M Pollock, C K Langeveldt, R J Peterson, R Telemachus, A J Hall, A Nel (sub), L L Bosman
No comments:
Post a Comment