ICC World Cup: Ireland v England-Live Scores
Ireland Innings
Umpires: B R Doctrove, S J A Taufel
Ireland: J P Bray, W T S Porterfield, E J G Morgan, N J O'Brien, K J O'Brien, A C Botha, D T Johnston, W K McCallan, A R White, D Langford-Smith, W B Rankin
England: M P Vaughan, E C Joyce, I R Bell, K P Pietersen, P D Collingwood, A Flintoff, R S Bopara, P A Nixon, S I Mahmood, J M Anderson, M S Panesar
30-03-2007 at Guyana
England beat Ireland by 48 runs
England won the toss and decided to bat
England Innings 266 for 7 (50.0 overs) |
Ireland Innings 218 all out (48.1 overs) |
Runs | Balls | 4s | 6s | |||
E C Joyce | b W B Rankin | 1 | 5 | 0 | 0 | |
M P Vaughan | c N J O'Brien | b W B Rankin | 6 | 13 | 1 | 0 |
I R Bell | c N J O'Brien | b K J O'Brien | 31 | 74 | 2 | 0 |
K P Pietersen | c W T S Porterfield | b W K McCallan | 48 | 47 | 5 | 0 |
P D Collingwood | run out | 90 | 82 | 8 | 3 | |
A Flintoff | b D T Johnston | 43 | 62 | 4 | 0 | |
P A Nixon | c E J G Morgan | b A C Botha | 19 | 15 | 1 | 1 |
R S Bopara | not out | 10 | 5 | 1 | 0 | |
S I Mahmood | not out | 0 | 0 | 0 | 0 | |
Extras | 3nb 13w 2lb | 18 | ||||
Total | for 7 | 266 | (50.0 ovs) |
|
|
Ireland Innings
Runs | Balls | 4s | 6s | |||
W T S Porterfield | c I R Bell | b A Flintoff | 31 | 69 | 1 | 0 |
J P Bray | c R S Bopara | b J M Anderson | 0 | 1 | 0 | 0 |
E J G Morgan | run out | 2 | 7 | 0 | 0 | |
N J O'Brien | st P A Nixon | b M P Vaughan | 63 | 88 | 4 | 0 |
A C Botha | c A Flintoff | b M S Panesar | 18 | 39 | 1 | 0 |
K J O'Brien | lbw | b M S Panesar | 12 | 19 | 1 | 0 |
D T Johnston | b A Flintoff | 27 | 21 | 1 | 2 | |
A R White | c P A Nixon | b P D Collingwood | 38 | 35 | 4 | 0 |
W K McCallan | b A Flintoff | 5 | 6 | 0 | 0 | |
D Langford-Smith | lbw | b A Flintoff | 1 | 2 | 0 | 0 |
W B Rankin | not out | 4 | 8 | 0 | 0 | |
Extras | 5nb 9w 3lb | 17 | ||||
Total | all out | 218 | (48.1 ovs) |
|
|
Umpires: B R Doctrove, S J A Taufel
Ireland: J P Bray, W T S Porterfield, E J G Morgan, N J O'Brien, K J O'Brien, A C Botha, D T Johnston, W K McCallan, A R White, D Langford-Smith, W B Rankin
England: M P Vaughan, E C Joyce, I R Bell, K P Pietersen, P D Collingwood, A Flintoff, R S Bopara, P A Nixon, S I Mahmood, J M Anderson, M S Panesar
No comments:
Post a Comment