21-03-2007 at Jamaica
Pakistan beat Zimbabwe by 93 runs (D/L)
Zimbabwe won the toss and decided to field
| Pakistan Innings 349 all out (49.5 overs) |
| Zimbabwe Innings 99 all out (19.1 overs) |
Runs | Balls | 4s | 6s | |||
| Kamran Akmal | c B R M Taylor | b E Chigumbura | 15 | 26 | 2 | 0 |
| Imran Nazir | c S Matsikenyeri | b C B Mpofu | 160 | 121 | 14 | 8 |
| Shoaib Malik | c C J Chibhabha | b S C Williams | 21 | 32 | 2 | 1 |
| Inzamam-ul-Haq | c S C Williams | b T Mupariwa | 37 | 35 | 2 | 3 |
| Mohammad Yousuf | c and b | G B Brent | 3 | 10 | 0 | 0 |
| Younis Khan | run out | 28 | 31 | 1 | 1 | |
| Shahid Afridi | b G B Brent | 16 | 10 | 1 | 1 | |
| Mohammad Sami | c P Utseya | b G B Brent | 5 | 10 | 0 | 0 |
| Iftikhar Anjum | c S Matsikenyeri | b E Chigumbura | 32 | 16 | 2 | 2 |
| Umar Gul | b E Chigumbura | 10 | 6 | 2 | 0 | |
| Danish Kaneria | not out | 6 | 4 | 1 | 0 | |
| Extras | 2nb 12w 2lb | 16 | ||||
| Total | all out | 349 | (49.5 ovs) | |||
|
|
Zimbabwe Innings
Runs | Balls | 4s | 6s | |||
| V Sibanda | c Imran Nazir | b Umar Gul | 0 | 2 | 0 | 0 |
| C J Chibhabha | c Inzamam-ul-Haq | b Umar Gul | 3 | 8 | 0 | 0 |
| F Kasteni | c Inzamam-ul-Haq | b Mohammad Sami | 9 | 23 | 0 | 0 |
| B R M Taylor | c Younis Khan | b Danish Kaneria | 13 | 17 | 1 | 0 |
| S Matsikenyeri | run out | 18 | 25 | 3 | 0 | |
| E Chigumbura | b Shahid Afridi | 27 | 11 | 0 | 4 | |
| S C Williams | c Umar Gul | b Danish Kaneria | 5 | 7 | 0 | 0 |
| G B Brent | b Shahid Afridi | 15 | 11 | 0 | 2 | |
| P Utseya | not out | 4 | 5 | 0 | 0 | |
| T Mupariwa | b Shahid Afridi | 0 | 3 | 0 | 0 | |
| C B Mpofu | c Inzamam-ul-Haq | b Mohammad Yousuf | 1 | 5 | 0 | 0 |
| Extras | 2nb 1w 1lb | 4 | ||||
| Total | all out | 99 | (19.1 ovs) | |||
|
|
Umpires: B G Jerling, S J A Taufel
Pakistan: Imran Nazir, Shahid Afridi, Younis Khan, Mohammad Yousuf, Inzamam-ul-Haq, Shoaib Malik, Kamran Akmal, Mohammad Sami, Iftikhar Anjum, Umar Gul, Danish Kaneria
Zimbabwe: V Sibanda, F Kasteni, C J Chibhabha, S Matsikenyeri, B R M Taylor, S C Williams, E Chigumbura, P Utseya, G B Brent, C B Mpofu, T Mupariwa
No comments:
Post a Comment