09-03-2007 at Jamaica
In Play
West Indies won the toss and decided to bat
West Indies Innings 85 all out (25.5 overs) |
India Innings 56 for 1 (13.4 overs) |
| | Runs | Balls | 4s | 6s | |
C H Gayle | c M S Dhoni | b A B Agarkar | 6 | 8 | 0 | 0 |
S Chanderpaul | c M S Dhoni | b Z Khan | 6 | 17 | 0 | 0 |
R R Sarwan | c A R Uthappa | b M M Patel | 13 | 27 | 2 | 0 |
B C Lara | c and b | I K Pathan | 22 | 35 | 4 | 0 |
D J Bravo | c Harbhajan Singh | b M M Patel | 0 | 6 | 0 | 0 |
K A Pollard | c M S Dhoni | b I K Pathan | 2 | 14 | 0 | 0 |
D Ramdin | c V Sehwag | b M M Patel | 3 | 2 | 0 | 0 |
M N Samuels | lbw | b I K Pathan | 0 | 1 | 0 | 0 |
L M P Simmons | not out | | 9 | 22 | 1 | 0 |
D R Smith | c K D Karthik | b M M Patel | 13 | 19 | 2 | 0 |
J E Taylor | lbw | b A Kumble | 0 | 6 | 0 | 0 |
Extras | | 2nb 9w | 11 | | ||
Total | | all out | 85 | (25.5 ovs) |
| |
|
| | Runs | Balls | 4s | 6s | |
A R Uthappa | not out | | 30 | 33 | 3 | 0 |
V Sehwag | c D Ramdin | b D B Powell | 0 | 3 | 0 | 0 |
K D Karthik | not out | | 17 | 47 | 1 | 0 |
Extras | | 1nb 1w 7lb | 9 | | ||
Total | | for 1 | 56 | (13.4 ovs) |
| |
|
Umpires: E A R de Silva, B G Jerling
India: V Sehwag, S C Ganguly, A R Uthappa, S R Tendulkar, R Dravid, Yuvraj Singh, M S Dhoni, K D Karthik, I K Pathan, Harbhajan Singh, A Kumble, S Sreesanth, M M Patel (sub), A B Agarkar, Z Khan
West Indies: C H Gayle, S Chanderpaul, D S Smith, M N Samuels, R R Sarwan, D R Smith, B C Lara, K A Pollard, I D R Bradshaw, D J Bravo, D B Powell, D Ramdin, J E Taylor (sub), C D Collymore, L M P Simmons
No comments:
Post a Comment