15-03-2007 at Jamaica
Ireland tied with Zimbabwe
Zimbabwe won the toss and decided to field
Ireland Innings 221 for 9 (50.0 overs) |
Zimbabwe Innings 221 all out (50.0 overs) |
Runs | Balls | 4s | 6s | |||
W T S Porterfield | c V Sibanda | b C B Mpofu | 0 | 6 | 0 | 0 |
J P Bray | not out | 115 | 139 | 10 | 2 | |
E J G Morgan | c E Chigumbura | b G B Brent | 21 | 27 | 4 | 0 |
N J O'Brien | c B R M Taylor | b E Chigumbura | 1 | 5 | 0 | 0 |
A C Botha | b E Chigumbura | 1 | 7 | 0 | 0 | |
K J O'Brien | c B R M Taylor | b E C Rainsford | 10 | 28 | 2 | 0 |
A R White | lbw | b G B Brent | 28 | 48 | 3 | 0 |
D T Johnston | run out | 20 | 24 | 2 | 0 | |
W K McCallan | st B R M Taylor | b S C Williams | 0 | 3 | 0 | 0 |
D Langford-Smith | c B R M Taylor | b C B Mpofu | 15 | 17 | 1 | 0 |
Extras | 3nb 5w 1b 1lb | 10 | ||||
Total | for 9 | 221 | (50.0 ovs) |
|
|
Runs | Balls | 4s | 6s | |||
T Duffin | c N J O'Brien | b W B Rankin | 12 | 22 | 2 | 0 |
V Sibanda | hit wicket | b A R White | 67 | 84 | 9 | 0 |
C J Chibhabha | c D Langford-Smith | b D T Johnston | 12 | 36 | 1 | 0 |
S C Williams | c W B Rankin | b W K McCallan | 14 | 13 | 2 | 0 |
S Matsikenyeri | not out | 73 | 77 | 9 | 1 | |
E Chigumbura | c J P Bray | b W K McCallan | 4 | 9 | 0 | 0 |
B R M Taylor | run out | 24 | 40 | 3 | 0 | |
G B Brent | lbw | b A C Botha | 3 | 12 | 0 | 0 |
P Utseya | c E J G Morgan | b K J O'Brien | 1 | 3 | 0 | 0 |
C B Mpofu | run out | 0 | 5 | 0 | 0 | |
E C Rainsford | run out | 1 | 1 | 0 | 0 | |
Extras | 2nb 7w 1lb | 10 | ||||
Total | all out | 221 | (50.0 ovs) |
|
|
Umpires: I G Gould, B G Jerling
Ireland: J P Bray, W T S Porterfield, E J G Morgan, N J O'Brien, K J O'Brien, A C Botha, W K McCallan, D T Johnston, A R White, D Langford-Smith, W B Rankin
Zimbabwe: V Sibanda, T Duffin, C J Chibhabha, S C Williams, S Matsikenyeri, E Chigumbura, B R M Taylor, G B Brent, P Utseya, C B Mpofu, E C Rainsford
No comments:
Post a Comment