06-03-2007 at Trinidad
Pakistan beat Canada by 77 runs
Canada won the toss and decided to field
Pakistan Innings 273 for 8 (48.0 overs) |
Canada Innings 196 all out (46.4 overs) |
| | Runs | Balls | 4s | 6s | |
Imran Nazir | c A M Samad | b H Osinde | 26 | 0 | 0 | 0 |
Younis Khan | c A Bagai | b A C Cummins | 11 | 0 | 0 | 0 |
Mohammad Yousuf | c K T Sandher | b U Bhatti | 21 | 0 | 0 | 0 |
Inzamam-ul-Haq | c A A Mulla | b S Dhaniram | 59 | 0 | 0 | 0 |
Shoaib Malik | | b H Osinde | 1 | 0 | 0 | 0 |
Mohammad Hafeez | c A A Mulla | b S Dhaniram | 61 | 0 | 0 | 0 |
Shahid Afridi | | b J M Davison | 0 | 0 | 0 | 0 |
Kamran Akmal | not out | | 56 | 0 | 0 | 0 |
Azhar Mahmood | | b A C Cummins | 23 | 0 | 0 | 0 |
Naved-ul-Hasan | not out | | 7 | 0 | 0 | 0 |
Extras | | 1nb 6w 1lb | 8 | | ||
Total | | for 8 | 273 | (48.0 ovs) |
| |
|
| | Runs | Balls | 4s | 6s | |
G E F Barnett | c Imran Nazir | b Rao Iftikhar | 28 | 0 | 4 | 0 |
A M Samad | lbw | b Naved-ul-Hasan | 27 | 0 | 3 | 0 |
A Bagai | st Kamran Akmal | b Danish Kaneria | 13 | 0 | 1 | 0 |
I S Billcliff | | b Rao Iftikhar | 1 | 0 | 0 | 0 |
J M Davison | c Younis Khan | b Rao Iftikhar | 6 | 0 | 0 | 0 |
A A Mulla | lbw | b Azhar Mahmood | 31 | 0 | 0 | 0 |
Q Ali | c Danish Kaneria | b Mohammad Hafeez | 37 | 0 | 1 | 0 |
D R Chumney | | b Azhar Mahmood | 6 | 0 | 0 | 0 |
S Dhaniram | c Kamran Akmal | b Mohammad Hafeez | 19 | 0 | 0 | 0 |
U Bhatti | not out | | 3 | 0 | 0 | 0 |
A C Cummins | c and b | Mohammad Hafeez | 0 | 0 | 0 | 0 |
Extras | | 9nb 11w 5lb | 25 | | ||
Total | | all out | 196 | (46.4 ovs) |
| |
|
Umpires: D J Harper, I J Gould
Canada: G E F Barnett, A Bagai, A A Mulla, I S Billcliff, J M Davison, Q Ali, S Dhaniram, A M Samad, A C Cummins, D R Chumney, U Bhatti, H Osinde (sub), K T Sandher
Pakistan: Imran Nazir, Mohammad Hafeez, Younis Khan, Mohammad Yousuf, Inzamam-ul-Haq, Shoaib Malik, Shahid Afridi, Kamran Akmal, Azhar Mahmood, Naved-ul-Hasan, Iftikhar Anjum, Umar Gul (sub), Naved-ul-Hasan, Danish Kaneria, Rao Iftikhar
No comments:
Post a Comment