09-04-2007 at Guyana
In Play
New Zealand won the toss and decided to bat
New Zealand Innings 263 for 8 (50.0 overs) |
Ireland Innings 62 for 3 (19.4 overs) |
Runs | Balls | 4s | 6s | |||
P G Fulton | lbw | b W K McCallan | 83 | 110 | 9 | 0 |
S P Fleming | c W T S Porterfield | b W B Rankin | 10 | 11 | 1 | 0 |
H J H Marshall | c E J G Morgan | b D Langford-Smith | 16 | 21 | 2 | 0 |
S B Styris | c N J O'Brien | b D Langford-Smith | 10 | 15 | 1 | 0 |
C D McMillan | c D T Johnston | b W K McCallan | 22 | 29 | 1 | 1 |
J D P Oram | c E J G Morgan | b A R White | 20 | 48 | 0 | 0 |
B B McCullum | c E J G Morgan | b D T Johnston | 47 | 37 | 2 | 1 |
D L Vettori | c N J O'Brien | b A R White | 5 | 7 | 0 | 0 |
J E C Franklin | not out | 34 | 22 | 3 | 1 | |
S E Bond | not out | 0 | 0 | 0 | 0 | |
Extras | 12w 3b 1lb | 16 | ||||
Total | for 8 | 263 | (50.0 ovs) |
|
|
Ireland Innings
Runs | Balls | 4s | 6s | |||
W T S Porterfield | c S B Styris | b S E Bond | 11 | 22 | 0 | 0 |
J P Bray | c B B McCullum | b S E Bond | 1 | 5 | 0 | 0 |
E J G Morgan | c B B McCullum | b J D P Oram | 15 | 37 | 2 | 0 |
N J O'Brien | not out | 11 | 37 | 1 | 0 | |
K J O'Brien | not out | 16 | 19 | 2 | 0 | |
Extras | 2nb 4w 2lb | 8 | ||||
Total | for 3 | 62 | (19.4 ovs) |
|
|
Umpires: S A Bucknor, S J A Taufel
Ireland: J P Bray, W T S Porterfield, E J G Morgan, N J O'Brien, A R White, P G Gillespie, K J O'Brien, D T Johnston, W K McCallan, D Langford-Smith, W B Rankin
New Zealand: P G Fulton, S P Fleming, H J H Marshall, S B Styris, C D McMillan, J D P Oram, B B McCullum, D L Vettori, J E C Franklin, S E Bond, J S Patel
No comments:
Post a Comment