31-03-2007 at Antigua
Australia beat Bangladesh by 10 wickets
Australia won the toss and decided to field
Bangladesh Innings 104 for 6 (22.0 overs) |
Australia Innings 106 for 0 (13.5 overs) |
| | Runs | Balls | 4s | 6s | |
Tamim Iqbal | c G B Hogg | b N W Bracken | 3 | 14 | 0 | 0 |
Shahriar Nafees | | b G D McGrath | 1 | 4 | 0 | 0 |
Aftab Ahmed | c N W Bracken | b G D McGrath | 11 | 7 | 1 | 0 |
Saqibul Hasan | c A C Gilchrist | b S W Tait | 25 | 36 | 0 | 1 |
Mohammad Ashraful | c R T Ponting | b G D McGrath | 6 | 8 | 1 | 0 |
Habibul Bashar | c R T Ponting | b N W Bracken | 24 | 43 | 0 | 0 |
Mashrafe Mortaza | not out | | 25 | 17 | 2 | 1 |
Mushfiqur Rahim | not out | | 2 | 3 | 0 | 0 |
Extras | | 7w | 7 | | ||
Total | | for 6 | 104 | (22.0 ovs) |
| |
|
| | Runs | Balls | 4s | 6s | |
A C Gilchrist | not out | | 59 | 44 | 8 | 1 |
M L Hayden | not out | | 47 | 39 | 3 | 3 |
Extras | | | 0 | | ||
Total | | for 0 | 106 | (13.5 ovs) |
| |
|
Umpires: Aleem Dar, B F Bowden
Australia: A C Gilchrist, M L Hayden, R T Ponting, M J Clarke, A Symonds, M E K Hussey, G B Hogg, S R Watson, N W Bracken, S W Tait, G D McGrath
Bangladesh: Tamim Iqbal, Shahriar Nafees, Aftab Ahmed, Saqibul Hasan, Mohammad Ashraful, Habibul Bashar, Mushfiqur Rahim, Mohammad Rafique, Mashrafe Mortaza, Abdur Razzak, Tapash Baisya
No comments:
Post a Comment