Asia XI beat Africa XI by 31 runs
Asia XI won the toss and decided to bat
| Asia XI Innings 337 for 7 (50.0 overs) |
| Africa XI Innings 306 all out (49.5 overs) |
Runs | Balls | 4s | 6s | |||
| V Sehwag | c M Morkel | b E Chigumbura | 52 | 38 | 8 | 1 |
| S T Jayasuriya | c H H Dippenaar | b T M Odoyo | 11 | 16 | 2 | 0 |
| S C Ganguly | c sub | b E Chigumbura | 88 | 112 | 9 | 1 |
| M S Dhoni | b J A Morkel | 33 | 38 | 2 | 2 | |
| D P M D Jayawardene | run out | 45 | 40 | 4 | 1 | |
| Mohammad Yousuf | c M V Boucher | b M Morkel | 51 | 44 | 3 | 2 |
| Yuvraj Singh | not out | 30 | 13 | 3 | 2 | |
| Mohammad Rafique | c A B de Villiers | b M Morkel | 1 | 3 | 0 | 0 |
| Z Khan | not out | 0 | 0 | 0 | 0 | |
| Extras | 4nb 14w 8lb | 26 | ||||
| Total | for 7 | 337 | (50.0 ovs) | |||
|
|
Runs | Balls | 4s | 6s | |||
| A B de Villiers | c M S Dhoni | b Mohammad Asif | 13 | 10 | 1 | 0 |
| V Sibanda | c M S Dhoni | b C R D Fernando | 35 | 39 | 4 | 0 |
| H H Dippenaar | c sub | b Yuvraj Singh | 67 | 72 | 9 | 0 |
| J M Kemp | b C R D Fernando | 0 | 2 | 0 | 0 | |
| M V Boucher | c Mohammad Asif | b C R D Fernando | 73 | 71 | 4 | 2 |
| S M Pollock | c Mohammad Asif | b V Sehwag | 35 | 39 | 4 | 0 |
| J A Morkel | c S C Ganguly | b Mohammad Rafique | 13 | 19 | 1 | 0 |
| E Chigumbura | c sub | b Mohammad Rafique | 7 | 4 | 1 | 0 |
| J Botha | b C R D Fernando | 13 | 8 | 0 | 1 | |
| T M Odoyo | not out | 12 | 15 | 0 | 1 | |
| M Morkel | b Mohammad Asif | 25 | 21 | 4 | 0 | |
| Extras | 1nb 8w 4lb | 13 | ||||
| Total | all out | 306 | (49.5 ovs) | |||
|
|
Umpires: A L Hill, P D Parker
Asia XI: S T Jayasuriya, V Sehwag, S C Ganguly, D P M D Jayawardene, Mohammad Yousuf, Yuvraj Singh, M S Dhoni, Mohammad Rafique, Z Khan, Mohammad Asif, C R D Fernando
Africa XI: A B de Villiers, V Sibanda, H H Dippenaar, J M Kemp, M V Boucher, T M Odoyo, S M Pollock, J A Morkel, M Morkel, E Chigumbura, J Botha
No comments:
Post a Comment