npower Test Match Series: England v West Indies
07-06-2007 at Old Trafford, Day 3 of 5
07-06-2007 at Old Trafford, Day 3 of 5
Close
England won the toss and decided to bat
England 1st Innings 370 all out (105.1 overs) | England 2nd Innings 34 for 1 (6.0 overs) |
West Indies 1st Innings 229 all out (52.4 overs) |
Runs | Balls | 4s | 6s | |||
A J Strauss | lbw | b J E Taylor | 6 | 6 | 0 | 0 |
A N Cook | c D J Bravo | b D J G Sammy | 60 | 121 | 10 | 0 |
M P Vaughan | b C D Collymore | 41 | 99 | 6 | 0 | |
K P Pietersen | c D J Bravo | b C D Collymore | 9 | 16 | 1 | 0 |
P D Collingwood | lbw | b J E Taylor | 10 | 43 | 2 | 0 |
I R Bell | c D Ramdin | b C D Collymore | 97 | 191 | 14 | 0 |
M J Prior | c R S Morton | b D J Bravo | 40 | 66 | 7 | 0 |
L E Plunkett | b F H Edwards | 13 | 26 | 2 | 0 | |
S J Harmison | c D Ramdin | b F H Edwards | 18 | 31 | 1 | 0 |
R J Sidebottom | b F H Edwards | 15 | 32 | 2 | 0 | |
M S Panesar | not out | 14 | 18 | 2 | 0 | |
Extras | 18nb 6w 15b 8lb | 47 | ||||
Total | all out | 370 | (105.1 ovs) |
|
|
Runs | Balls | 4s | 6s | |||
C H Gayle | c A N Cook | b L E Plunkett | 23 | 34 | 5 | 0 |
D Ganga | lbw | b S J Harmison | 5 | 6 | 1 | 0 |
D S Smith | c I R Bell | b M S Panesar | 40 | 84 | 5 | 0 |
R S Morton | c A J Strauss | b S J Harmison | 35 | 39 | 3 | 2 |
S Chanderpaul | c K P Pietersen | b R J Sidebottom | 50 | 78 | 7 | 0 |
D J Bravo | c M J Prior | b R J Sidebottom | 24 | 54 | 3 | 0 |
D Ramdin | c K P Pietersen | b R J Sidebottom | 5 | 11 | 1 | 0 |
D J G Sammy | c P D Collingwood | b M S Panesar | 1 | 4 | 0 | 0 |
J E Taylor | c A J Strauss | b M S Panesar | 0 | 2 | 0 | 0 |
C D Collymore | c P D Collingwood | b M S Panesar | 4 | 6 | 1 | 0 |
F H Edwards | not out | 0 | 1 | 0 | 0 | |
Extras | 3nb 9w 20b 10lb | 42 | ||||
Total | all out | 229 | (52.4 ovs) |
|
|
Runs | Balls | 4s | 6s | |||
A J Strauss | lbw | b F H Edwards | 0 | 4 | 0 | 0 |
A N Cook | not out | 12 | 13 | 2 | 0 | |
M P Vaughan | not out | 10 | 25 | 2 | 0 | |
Extras | 6nb 1b 5pen | 12 | ||||
Total | for 1 | 34 | (6.0 ovs) |
|
|
Umpires: B F Bowden, Aleem Dar
England: A N Cook, A J Strauss, M P Vaughan, K P Pietersen, P D Collingwood, I R Bell, M J Prior, L E Plunkett, S J Harmison, R J Sidebottom, M S Panesar
West Indies: C H Gayle, D Ganga, D S Smith, S Chanderpaul, R S Morton, D J Bravo, D Ramdin, D J G Sammy, J E Taylor, C D Collymore, F H Edwards
No comments:
Post a Comment