npower Test Match Series: England v West Indies
07-06-2007 at Old Trafford , Day 5 of 5
07-06-2007 at Old Trafford , Day 5 of 5
England beat West Indies by 60 runs
England won the toss and decided to bat
England 1st Innings 370 all out (105.1 overs) | England 2nd Innings 313 all out (85.3 overs) |
West Indies 1st Innings 229 all out (52.4 overs) | West Indies 2nd Innings 394 all out (132.5 overs) |
Runs | Balls | 4s | 6s | |||
Strauss | lbw | b Taylor | 6 | 6 | 0 | 0 |
Cook | c Bravo | b Sammy | 60 | 121 | 10 | 0 |
Vaughan | b Collymore | 41 | 99 | 6 | 0 | |
Pietersen | c Bravo | b Collymore | 9 | 16 | 1 | 0 |
Collingwood | lbw | b Taylor | 10 | 43 | 2 | 0 |
Bell | c Ramdin | b Collymore | 97 | 191 | 14 | 0 |
Prior | c Morton | b Bravo | 40 | 66 | 7 | 0 |
Plunkett | b Edwards | 13 | 26 | 2 | 0 | |
Harmison | c Ramdin | b Edwards | 18 | 31 | 1 | 0 |
Sidebottom | b Edwards | 15 | 32 | 2 | 0 | |
Panesar | not out | 14 | 18 | 2 | 0 | |
Extras | 18nb 6w 15b 8lb | 47 | ||||
Total | all out | 370 | (105.1 ovs) |
|
|
Runs | Balls | 4s | 6s | |||
Gayle | c Cook | b Plunkett | 23 | 34 | 5 | 0 |
Ganga | lbw | b Harmison | 5 | 6 | 1 | 0 |
Smith | c Bell | b Panesar | 40 | 84 | 5 | 0 |
Morton | c Strauss | b Harmison | 35 | 39 | 3 | 2 |
Chanderpaul | c Pietersen | b Sidebottom | 50 | 78 | 7 | 0 |
Bravo | c Prior | b Sidebottom | 24 | 54 | 3 | 0 |
Ramdin | c Pietersen | b Sidebottom | 5 | 11 | 1 | 0 |
Sammy | c Collingwood | b Panesar | 1 | 4 | 0 | 0 |
Taylor | c Strauss | b Panesar | 0 | 2 | 0 | 0 |
Collymore | c Collingwood | b Panesar | 4 | 6 | 1 | 0 |
Edwards | not out | 0 | 1 | 0 | 0 | |
Extras | 3nb 9w 20b 10lb | 42 | ||||
Total | all out | 229 | (52.4 ovs) |
|
|
Runs | Balls | 4s | 6s | |||
Strauss | lbw | b Edwards | 0 | 4 | 0 | 0 |
Cook | lbw | b Gayle | 106 | 216 | 10 | 0 |
Vaughan | c and b | Sammy | 40 | 78 | 5 | 0 |
Pietersen | hit wicket | b Bravo | 68 | 106 | 7 | 0 |
Collingwood | c Ganga | b Sammy | 42 | 76 | 2 | 1 |
Bell | c Ramdin | b Sammy | 2 | 9 | 0 | 0 |
Prior | c Ramdin | b Sammy | 0 | 1 | 0 | 0 |
Plunkett | c Bravo | b Sammy | 0 | 3 | 0 | 0 |
Harmison | c Morton | b Sammy | 16 | 22 | 2 | 0 |
Sidebottom | not out | 8 | 7 | 2 | 0 | |
Panesar | c Gayle | b Sammy | 0 | 2 | 0 | 0 |
Extras | 12nb 6w 2b 6lb 5pen | 31 | ||||
Total | all out | 313 | (85.3 ovs) |
|
|
Runs | Balls | 4s | 6s | |||
Gayle | c Collingwood | b Harmison | 16 | 48 | 3 | 0 |
Ganga | lbw | b Harmison | 0 | 3 | 0 | 0 |
Smith | c Cook | b Panesar | 42 | 85 | 7 | 0 |
Morton | lbw | b Panesar | 54 | 145 | 7 | 0 |
Chanderpaul | not out | 116 | 257 | 12 | 0 | |
Bravo | c Cook | b Panesar | 49 | 71 | 8 | 0 |
Ramdin | c Collingwood | b Panesar | 34 | 74 | 6 | 0 |
Sammy | c and b | Panesar | 25 | 60 | 5 | 0 |
Taylor | c Cook | b Harmison | 11 | 47 | 1 | 0 |
Edwards | c Bell | b Harmison | 0 | 3 | 0 | 0 |
Collymore | c Bell | b Panesar | 0 | 8 | 0 | 0 |
Extras | 4nb 8w 14b 21lb | 47 | ||||
Total | all out | 394 | (132.5 ovs) |
|
|
Umpires: B F Bowden, Aleem Dar
England: Cook, Strauss, Vaughan, Pietersen, Collingwood, Bell, Prior, Plunkett, Harmison, Sidebottom, Panesar
West Indies: Gayle, Ganga, Smith, Chanderpaul, Morton, Bravo, Ramdin, Sammy, Taylor, Collymore, Edwards
No comments:
Post a Comment