West Indies beat Pakistan by 54 runs
Pakistan won the toss and decided to field
West Indies Innings 241 for 9 (50.0 overs) |
Pakistan Innings 187 all out (47.2 overs) |
Runs | Balls | 4s | 6s | |||
C H Gayle | c Kamran Akmal | b Umar Gul | 2 | 6 | 0 | 0 |
S Chanderpaul | c Kamran Akmal | b Iftikhar Anjum | 19 | 63 | 2 | 0 |
R R Sarwan | c Younis Khan | b Iftikhar Anjum | 49 | 65 | 9 | 0 |
M N Samuels | c Shoaib Malik | b Mohammad Hafeez | 63 | 70 | 5 | 3 |
B C Lara | c Kamran Akmal | b Mohammad Hafeez | 37 | 56 | 3 | 1 |
D J Bravo | c Naved-ul-Hasan | b Iftikhar Anjum | 16 | 17 | 2 | 0 |
D Ramdin | st Kamran Akmal | b Danish Kaneria | 1 | 4 | 0 | 0 |
D R Smith | c Inzamam-ul-Haq | b Umar Gul | 32 | 15 | 3 | 2 |
J E Taylor | run out | 2 | 4 | 0 | 0 | |
D B Powell | not out | 1 | 1 | 0 | 0 | |
C D Collymore | not out | 8 | 2 | 0 | 1 | |
Extras | 3nb 6w 2lb | 11 | ||||
Total | for 9 | 241 | (50.0 ovs) |
|
|
Pakistan Innings
Runs | Balls | 4s | 6s | |||
Imran Nazir | c D Ramdin | b D B Powell | 6 | 3 | 0 | 1 |
Mohammad Hafeez | c B C Lara | b D B Powell | 11 | 28 | 2 | 0 |
Younis Khan | c D Ramdin | b J E Taylor | 9 | 13 | 2 | 0 |
Mohammad Yousuf | c D Ramdin | b D R Smith | 37 | 72 | 1 | 0 |
Inzamam-ul-Haq | lbw | b D R Smith | 36 | 65 | 4 | 0 |
Shoaib Malik | c S Chanderpaul | b C D Collymore | 62 | 54 | 6 | 1 |
Kamran Akmal | c D J Bravo | b D R Smith | 0 | 1 | 0 | 0 |
Naved-ul-Hasan | b D J Bravo | 11 | 29 | 0 | 0 | |
Iftikhar Anjum | c B C Lara | b D J Bravo | 11 | 18 | 0 | 0 |
Umar Gul | c and b | D J Bravo | 0 | 1 | 0 | 0 |
Danish Kaneria | not out | 0 | 0 | 0 | 0 | |
Extras | 2w 2lb | 4 | ||||
Total | all out | 187 | (47.2 ovs) |
|
|
Umpires: B F Bowden, S J A Taufel
West Indies: C H Gayle, S Chanderpaul, R R Sarwan, M N Samuels, B C Lara, D J Bravo, D R Smith, D Ramdin, J E Taylor, D B Powell, C D Collymore
Pakistan: Mohammad Hafeez, Imran Nazir, Younis Khan, Mohammad Yousuf, Inzamam-ul-Haq, Shoaib Malik, Kamran Akmal, Iftikhar Anjum, Naved-ul-Hasan, Umar Gul, Danish Kaneria
No comments:
Post a Comment