Batsmen (For) Year M I NO Runs HS Av 100s
Mohammad Yousuf (Pak) 2006 11 19 1 1788 202 99.33 9
I V A Richards (WI) 1976 11 19 0 1710 291 90.00 7
R T Ponting (Aus) 2005 15 28 5 1544 207 67.13 6
R T Ponting (Aus) 2003 11 18 3 1503 257 100.20 6
J L Langer (Aus) 2004 14 27 0 1481 215 54.85 5
M P Vaughan (Eng) 2002 14 26 2 1481 197 61.70 6
S M Gavaskar (Ind) 1979 17 26 0 1407 221 54.11 4
MOST 100S IN A CALENDAR YEAR
Batsmen (For) Year M I NO Runs HS Ave 100s
Mohammad Yousuf (Pak) 2006 11 19 1 1788 202 99.33 9
I V A Richards (WI) 1976 11 19 0 1710 291 90.00 7
P A de Silva (SL) 1997 11 19 3 1220 168 76.25 7
R T Ponting (Aus) 2006 8 15 3 1249 196 104.08 7
R T Ponting (Aus) 2005 15 28 5 1544 207 67.13 6
R T Ponting (Aus) 2003 11 18 3 1503 257 100.20 6
M P Vaughan (Eng) 2002 14 26 2 1481 197 61.70 6
D R Martyn (Aus) 2004 14 26 2 1353 161 56.37 6
G S Sobers (WI) 1958 8 13 4 1299 365* 144.33 6
M L Hayden (Aus) 2002 11 17 1 1160 197 72.50 6
D C S Compton (Eng) 1947 9 15 1 1159 208 82.78 6
HIGHEST BATTING AVERAGES IN TESTS
Name Mat I NO Runs HS Ave 100s
DG Bradman (Aus) 52 80 10 6996 334 99.94 29
M E K Hussey (Aus) 13 22 5 1377 182 81.00 4
R G Pollock (SA) 23 41 4 2256 274 60.97 7
G A Headley (WI) 22 40 4 2190 270* 60.83 10
H Sutcliffe (Eng) 54 84 9 4555 194 60.73 16
R T Ponting (Aus) 107 179 25 9239 257 59.99 33
E Paynter (Eng) 20 31 5 1540 243 59.23 4
R Dravid (Ind) 104 176 22 9049 270 58.75 23
K F Barrington (Eng) 82 131 5 6806 256 58.67 20
E D Weekes (WI) 48 81 7 4455 207 58.61 15
W R Hammond (Eng) 85 140 6 7249 336* 58.45 22
G S Sobers (WI) 93 160 21 8032 365* 57.78 26
J B Hobbs (Eng) 61 102 7 5410 211 56.94 15
C L Walcott (WI) 44 74 7 3798 220 56.68 15
L Hutton (Eng) 79 138 15 6971 364 56.67 19
Mohammad Yousuf (Pak) 73 122 9 6402 223 56.65 23
No comments:
Post a Comment