Sri Lanka vs England Lions Live
Tour Match: England Lions v Sri Lanka
Thursday, 19 May 2011 at Derby, Day 3 of 4
In Play
Sri Lanka won the toss and decided to field
England Lions 1st Innings
493 for 8 (109.0 overs)
England Lions 2nd Innings
279 for 2 (61.5 overs)
Sri Lanka 1st Innings
266 all out (63.4 overs)
Runs | Balls | 4s | 6s | |||
Adams | b Perera | 4 | 13 | 1 | 0 | |
Taylor | c P Jayawardene | b Fernando | 76 | 137 | 7 | 2 |
Bopara | c P Jayawardene | b Fernando | 17 | 25 | 3 | 0 |
Hildreth | b Pradeep | 35 | 47 | 6 | 0 | |
Morgan | lbw | b Perera | 193 | 226 | 30 | 5 |
S Patel | b Fernando | 119 | 156 | 18 | 0 | |
Bairstow | c Fernando | b Perera | 22 | 34 | 4 | 0 |
Shahzad | not out | 20 | 12 | 2 | 1 | |
Onions | st P Jayawardene | b Randiv | 1 | 3 | 0 | 0 |
Dernbach | not out | 1 | 1 | 0 | 0 | |
Extras | 5lb | 5 | ||||
Total | for 8 | 493 | (109.0 ovs) |
Bowler | O | M | R | W |
Pradeep | 25.0 | 2 | 101 | 1 |
Perera | 22.0 | 5 | 88 | 3 |
Fernando | 21.0 | 3 | 100 | 3 |
Randiv | 26.0 | 2 | 120 | 1 |
Paranavitana | 1.0 | 0 | 10 | 0 |
Samaraweera | 6.0 | 0 | 32 | 0 |
Dilshan | 8.0 | 0 | 37 | 0 |
Runs | Balls | 4s | 6s | |||
Paranavitana | lbw | b Onions | 26 | 48 | 3 | 0 |
Dilshan | c Hildreth | b Shahzad | 38 | 52 | 6 | 0 |
Sangakkara | c Bairstow | b Shahzad | 15 | 36 | 3 | 0 |
M Jayawardene | c S Patel | b Dernbach | 1 | 4 | 0 | 0 |
Samaraweera | c Bairstow | b Onions | 41 | 68 | 6 | 0 |
Chandimal | c Adams | b Dernbach | 0 | 3 | 0 | 0 |
P Jayawardene | c Hildreth | b Dernbach | 0 | 1 | 0 | 0 |
Randiv | not out | 76 | 122 | 12 | 1 | |
Perera | c Onions | b S Patel | 47 | 45 | 9 | 0 |
Fernando | b Dernbach | 4 | 7 | 1 | 0 | |
Pradeep | b Dernbach | 0 | 1 | 0 | 0 | |
Extras | 5nb 2w 2b 9lb | 18 | ||||
Total | all out | 266 | (63.4 ovs) |
Fall of wicket | |
59 | Paranavitana |
71 | Dilshan |
72 | M Jayawardene |
96 | Sangakkara |
97 | Chandimal |
97 | P Jayawardene |
157 | Samaraweera |
246 | Perera |
266 | Fernando |
266 | Pradeep |
Runs | Balls | 4s | 6s | |||
Paranavitana | not out | 106 | 192 | 16 | 0 | |
Dilshan | c Bairstow | b Finn | 117 | 110 | 17 | 2 |
Sangakkara | b Finn | 18 | 28 | 2 | 0 | |
M Jayawardene | not out | 26 | 44 | 5 | 0 | |
Extras | 3nb 7b 2lb | 12 | ||||
Total | for 2 | 279 | (61.5 ovs) |
Bowler | O | M | R | W |
Onions | 12.0 | 1 | 57 | 0 |
Finn | 13.0 | 0 | 63 | 2 |
Shahzad | 10.5 | 0 | 42 | 0 |
Dernbach | 10.0 | 2 | 35 | 0 |
Bopara | 9.0 | 0 | 38 | 0 |
S Patel | 7.0 | 0 | 35 | 0 |
England Lions: Adams, Taylor, Bopara, Hildreth (C), Morgan, S Patel, Bairstow (W), Shahzad, Onions, Dernbach, Finn
Sri Lanka: Dilshan (C), Paranavitana, Sangakkara, M Jayawardene, Samaraweera, P Jayawardene (W), Randiv, Perera, Chandimal, Pradeep, Fernando
No comments:
Post a Comment