Pakistan vs West Indies 2nd test match Live day 2
Friday, 20 May 2011 at St Kitts, Day 2 of 5
In Play
Pakistan won the toss and decided to bat
Pakistan 1st Innings
246 for 9 (104.0 overs)
Runs | Balls | 4s | 6s | |||
| Mohammad Hafeez | c Simmons | b Rampaul | 8 | 26 | 1 | 0 |
| Umar | c Baugh | b Rampaul | 11 | 23 | 1 | 0 |
| Azhar Ali | run out (Sarwan) | 67 | 196 | 7 | 0 | |
| Shafiq | c Bishoo | b Rampaul | 0 | 8 | 0 | 0 |
| Misbah-ul-Haq | c Samuels | b Bishoo | 25 | 68 | 5 | 0 |
| U Akmal | c Rampaul | b Sammy | 56 | 88 | 4 | 1 |
| Salman | c Samuels | b Bishoo | 13 | 33 | 1 | 0 |
| Rehman | c Baugh | b Sammy | 3 | 21 | 0 | 0 |
| Tanvir Ahmed | not out | 35 | 82 | 5 | 0 | |
| Riaz | c Baugh | b Roach | 0 | 23 | 0 | 0 |
| Saeed Ajmal | not out | 19 | 58 | 1 | 1 | |
| Extras | 2nb 4w 3lb | 9 | ||||
| Total | for 9 | 246 | (104.0 ovs) | |||
Fall of wicket | |
| 17 | Umar |
| 22 | Mohammad Hafeez |
| 24 | Shafiq |
| 74 | Misbah-ul-Haq |
| 167 | U Akmal |
| 176 | Azhar Ali |
| 187 | Rehman |
| 187 | Salman |
| 194 | Riaz |
No comments:
Post a Comment