Ind vs Wi 2nd test
Tuesday, 28 June 2011 at Barbados, Day 1 of 5
Tea
West Indies won the toss and decided to field
India 1st Innings
147 for 4 (53.0 overs)
Runs | Balls | 4s | 6s | ||||||
Mukund | c Samuels | b Rampaul | 1 | 9 | 0 | 0 | |||
M Vijay | c Baugh | b Rampaul | 11 | 75 | 0 | 0 | |||
Dravid | c Baugh | b Sammy | 5 | 21 | 0 | 0 | |||
Laxman | not out | 69 | 110 | 11 | 0 | ||||
Kohli | c Sammy | b Rampaul | 0 | 2 | 0 | 0 | |||
Raina | not out | 52 | 102 | 7 | 0 | ||||
Extras | 1nb 5b 3lb | 9 | |||||||
Total | for 4 | 147 | (53.0 ovs) |
Fall of wicket | |
1 | Mukund |
8 | Dravid |
38 | M Vijay |
38 | Kohli |
No comments:
Post a Comment