Tuesday, 28 June 2011 at The Kia Oval
In Play
Sri Lanka won the toss and decided to field
England Innings
229 for 8 (32.0 overs)
Sri Lanka Innings
30 for 4 (9.2 overs)
Runs | Balls | 4s | 6s | |||
Cook | c Sangakkara | b Malinga | 5 | 3 | 1 | 0 |
Kieswetter | c Lakmal | b Randiv | 61 | 56 | 4 | 2 |
Trott | lbw | b Lakmal | 23 | 24 | 5 | 0 |
Pietersen | c Dilshan | b J Mendis | 26 | 24 | 3 | 0 |
Morgan | c Kandamby | b Lakmal | 45 | 35 | 6 | 0 |
Bell | lbw | b Jayasuriya | 12 | 16 | 1 | 0 |
Bresnan | lbw | b Malinga | 23 | 14 | 4 | 0 |
Broad | c Kandamby | b Malinga | 13 | 19 | 0 | 0 |
Swann | not out | 2 | 2 | 0 | 0 | |
Extras | 1nb 10w 1b 7lb | 19 | ||||
Total | for 8 | 229 | (32.0 ovs) |
Bowler | O | M | R | W |
Malinga | 7.0 | 0 | 40 | 3 |
Kulasekara | 6.0 | 1 | 31 | 0 |
Lakmal | 7.0 | 0 | 52 | 2 |
Jayasuriya | 6.0 | 0 | 46 | 1 |
Randiv | 4.0 | 0 | 34 | 1 |
J Mendis | 2.0 | 0 | 18 | 1 |
Runs | Balls | 4s | 6s | |||
Dilshan | c Bresnan | b Anderson | 1 | 2 | 0 | 0 |
Jayasuriya | c Morgan | b Bresnan | 2 | 4 | 0 | 0 |
M Jayawardene | lbw | b Anderson | 5 | 11 | 0 | 0 |
Sangakkara | c and b | Anderson | 4 | 10 | 1 | 0 |
Kandamby | not out | 6 | 19 | 0 | 0 | |
Mathews | not out | 8 | 10 | 1 | 0 | |
Extras | 4w | 4 | ||||
Total | for 4 | 30 | (9.2 ovs) |
Fall of wicket | |
2 | Dilshan |
6 | Jayasuriya |
14 | M Jayawardene |
15 | Sangakkara |
No comments:
Post a Comment