Pakistan beat Sri Lanka by 98 runs
Pakistan won the toss and decided to bat
Pakistan Innings 313 for 9 (50.0 overs) |
Sri Lanka Innings 215 all out (39.5 overs) |
Runs | Balls | 4s | 6s | |||
Salman Butt | c and b | C M Bandara | 74 | 81 | 11 | 0 |
Imran Nazir | b C R D Fernando | 17 | 14 | 4 | 0 | |
Yasir Hameed | c and b | C M Bandara | 50 | 53 | 7 | 0 |
Mohammad Yousuf | run out | 37 | 45 | 2 | 0 | |
Shoaib Malik | b C M Bandara | 27 | 19 | 2 | 1 | |
Kamran Akmal | c T M Dilshan | b M F Maharoof | 38 | 46 | 4 | 0 |
Shahid Afridi | c C M Bandara | b M F Maharoof | 1 | 5 | 0 | 0 |
Abdul Razzaq | b C R D Fernando | 16 | 25 | 0 | 0 | |
Mohammad Sami | b M F Maharoof | 22 | 12 | 3 | 1 | |
Umar Gul | not out | 0 | 0 | 0 | 0 | |
Mohammad Asif | not out | 5 | 4 | 1 | 0 | |
Extras | 4nb 17w 5lb | 26 | ||||
Total | for 9 | 313 | (50.0 ovs) |
|
|
Runs | Balls | 4s | 6s | |||
W U Tharanga | c Imran Nazir | b Shahid Afridi | 48 | 57 | 9 | 0 |
C K Kapugedera | b Mohammad Sami | 20 | 16 | 4 | 0 | |
B S M Warnapura | lbw | b Mohammad Asif | 5 | 14 | 1 | 0 |
D P M D Jayawardene | b Mohammad Asif | 61 | 69 | 6 | 1 | |
L P C Silva | c Abdul Razzaq | b Shahid Afridi | 21 | 29 | 3 | 0 |
T M Dilshan | lbw | b Shoaib Malik | 10 | 18 | 0 | 0 |
H A P W Jayawardene | lbw | b Shahid Afridi | 1 | 3 | 0 | 0 |
M F Maharoof | c Salman Butt | b Mohammad Sami | 17 | 18 | 3 | 0 |
C M Bandara | c Yasir Hameed | b Umar Gul | 11 | 16 | 2 | 0 |
C R D Fernando | not out | 2 | 4 | 0 | 0 | |
P D R L Perera | b Umar Gul | 0 | 1 | 0 | 0 | |
Extras | 6nb 5w 8lb | 19 | ||||
Total | all out | 215 | (39.5 ovs) |
|
|
Umpires: S L Shastri, R B Tiffin
Pakistan: Imran Nazir, Salman Butt, Yasir Hameed, Shoaib Malik, Mohammad Yousuf, Shahid Afridi, Abdul Razzaq, Kamran Akmal, Mohammad Sami, Mohammad Asif, Umar Gul
Sri Lanka: W U Tharanga, B S M Warnapura, C K Kapugedera, D P M D Jayawardene, L P C Silva, T M Dilshan, H A P W Jayawardene, C M Bandara, M F Maharoof, C R D Fernando, P D R L Perera
No comments:
Post a Comment