Thursday, 28 April 2011 at Barbados
Pakistan beat West Indies by 3 wickets
Pakistan won the toss and decided to field
West Indies Innings
171 all out (43.4 overs)
Pakistan Innings
177 for 7 (40.1 overs)
Runs | Balls | 4s | 6s | |||
Simmons | c and b | Saeed Ajmal | 51 | 64 | 4 | 2 |
Smith | lbw | b Mohammad Hafeez | 0 | 4 | 0 | 0 |
DM Bravo | lbw | b Mohammad Hafeez | 47 | 77 | 3 | 1 |
Samuels | b Junaid Khan | 18 | 35 | 1 | 0 | |
Edwards | run out (U Akmal) | 18 | 33 | 0 | 1 | |
DJ Bravo | c Shehzad | b Riaz | 11 | 15 | 1 | 0 |
Sammy | c Shehzad | b Riaz | 3 | 6 | 0 | 0 |
Russell | st Salman | b Saeed Ajmal | 3 | 9 | 0 | 0 |
Roach | c Misbah-ul-Haq | b Riaz | 0 | 6 | 0 | 0 |
Rampaul | not out | 9 | 13 | 1 | 0 | |
Bishoo | c Riaz | b Saeed Ajmal | 0 | 1 | 0 | 0 |
Extras | 1nb 3w 1b 6lb | 11 | ||||
Total | all out | 171 | (43.4 ovs) |
Bowler | O | M | R | W |
Junaid Khan | 7.0 | 0 | 31 | 1 |
Mohammad Hafeez | 9.0 | 0 | 31 | 2 |
Shahid Afridi | 9.0 | 2 | 25 | 0 |
Riaz | 8.0 | 1 | 38 | 3 |
Saeed Ajmal | 8.4 | 0 | 29 | 3 |
Azam | 2.0 | 0 | 10 | 0 |
Runs | Balls | 4s | 6s | |||
Mohammad Hafeez | c Bishoo | b Rampaul | 5 | 9 | 1 | 0 |
Shehzad | c Simmons | b Rampaul | 0 | 1 | 0 | 0 |
Shafiq | c Sammy | b Rampaul | 0 | 1 | 0 | 0 |
Misbah-ul-Haq | not out | 62 | 109 | 4 | 1 | |
U Akmal | c Simmons | b Rampaul | 30 | 27 | 5 | 0 |
Azam | lbw | b Bishoo | 36 | 64 | 1 | 1 |
Shahid Afridi | c Smith | b Bishoo | 11 | 8 | 2 | 0 |
Salman | b Bishoo | 3 | 7 | 0 | 0 | |
Riaz | not out | 17 | 16 | 0 | 2 | |
Extras | 1nb 10w 2b | 13 | ||||
Total | for 7 | 177 | (40.1 ovs) |
Bowler | O | M | R | W |
Roach | 9.0 | 0 | 36 | 0 |
Rampaul | 9.0 | 0 | 32 | 4 |
Russell | 4.0 | 0 | 23 | 0 |
Bishoo | 9.0 | 0 | 42 | 3 |
DJ Bravo | 7.1 | 0 | 31 | 0 |
Sammy | 2.0 | 0 | 11 | 0 |
Kindly keep visiting for more of Live scores Pakistan Vs West Indies- 2nd ODI